<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Turf Diseases</title>
	<atom:link href="http://www.turfdiseases.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.turfdiseases.org</link>
	<description>Updates for professionals by professionals</description>
	<lastBuildDate>Wed, 15 May 2013 16:31:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Gray leaf spot on PRG active in Florida</title>
		<link>http://www.turfdiseases.org/florida/gray-leaf-spot-on-prg-active-in-florida/</link>
		<comments>http://www.turfdiseases.org/florida/gray-leaf-spot-on-prg-active-in-florida/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:31:17 +0000</pubDate>
		<dc:creator>Phil Harmon</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Regional Disease Updates]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[gray leaf spot]]></category>

		<guid isPermaLink="false">http://www.turfdiseases.org/?p=3761</guid>
		<description><![CDATA[I saw very little disease in the stand through an uncharacteristically cool March for Central Florida. One week prior to the ribbon cutting ceremony, I noted some small patches of stressed turf on the shady side of the building where dew persists longest. Temps the week of the 14th broke into the upper 80’s for highs and]]></description>
		<wfw:commentRss>http://www.turfdiseases.org/florida/gray-leaf-spot-on-prg-active-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 28: Regional pest updates</title>
		<link>http://www.turfdiseases.org/updates/episode-28-regional-pest-updates/</link>
		<comments>http://www.turfdiseases.org/updates/episode-28-regional-pest-updates/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:19:05 +0000</pubDate>
		<dc:creator>Turf Diseases</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Regional Disease Updates]]></category>
		<category><![CDATA[turfchat]]></category>

		<guid isPermaLink="false">http://www.turfdiseases.org/?p=3751</guid>
		<description><![CDATA[Episode 28: Regional pest updates. Join us as we discuss what's happening around the world of turf. We will discuss current pest problems and offer some solutions.
]]></description>
		<wfw:commentRss>http://www.turfdiseases.org/updates/episode-28-regional-pest-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turfpath: A Free App to Manage Turf Pests</title>
		<link>http://www.turfdiseases.org/southeast/turfpath-a-free-app-to-manage-turf-pests/</link>
		<comments>http://www.turfdiseases.org/southeast/turfpath-a-free-app-to-manage-turf-pests/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 18:59:12 +0000</pubDate>
		<dc:creator>Turf Diseases</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Mid Atlantic]]></category>
		<category><![CDATA[Mid Continent]]></category>
		<category><![CDATA[North Central]]></category>
		<category><![CDATA[Northeast]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Regional Disease Updates]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Technology Tips]]></category>
		<category><![CDATA[Tools, Gadgets & Tricks]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.turfdiseases.org/?p=3681</guid>
		<description><![CDATA[Turfpath, a new mobile app available for free in Google Play and the App Store, is the newest resource for turfgrass professionals and enthusiasts. The app, whose basic function appears to allow users to interact by sharing their active pest problems, was launched this week. Download the app for free at]]></description>
		<wfw:commentRss>http://www.turfdiseases.org/southeast/turfpath-a-free-app-to-manage-turf-pests/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rules of Golf Survey: Input Needed</title>
		<link>http://www.turfdiseases.org/updates/rules-of-golf-survey-input-needed/</link>
		<comments>http://www.turfdiseases.org/updates/rules-of-golf-survey-input-needed/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 13:59:29 +0000</pubDate>
		<dc:creator>Turf Diseases</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Regional Disease Updates]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.turfdiseases.org/?p=3646</guid>
		<description><![CDATA[One individual, preferably the superintendent, at each golf course is invited to participate in this 20-question, short-answer survey (it will take less than 10 minutes). The objectives are to determine how important golf course superintendents believe ]]></description>
		<wfw:commentRss>http://www.turfdiseases.org/updates/rules-of-golf-survey-input-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 25: Increase productivity using Google Forms</title>
		<link>http://www.turfdiseases.org/tech/episode-25-increase-productivity-using-google-forms/</link>
		<comments>http://www.turfdiseases.org/tech/episode-25-increase-productivity-using-google-forms/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 15:23:14 +0000</pubDate>
		<dc:creator>Turf Diseases</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Regional Disease Updates]]></category>
		<category><![CDATA[Technology Tips]]></category>
		<category><![CDATA[turfchat]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Forms]]></category>

		<guid isPermaLink="false">http://www.turfdiseases.org/?p=3630</guid>
		<description><![CDATA[Watch live as Jason VanBuskirk from Stowe Acres talk about using Google Forms to increase productivity at your golf course. Get your employees to crowd source data on the course.]]></description>
		<wfw:commentRss>http://www.turfdiseases.org/tech/episode-25-increase-productivity-using-google-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
