<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Turf Diseases</title>
	<atom:link href="http://www.turfdiseases.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.turfdiseases.org</link>
	<description>Updates for professionals by professionals</description>
	<lastBuildDate>Fri, 11 May 2012 18:13:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Awesome graphs and cool season grasses!</title>
		<link>http://www.turfdiseases.org/cool-season/awesome-graphs-and-cool-season-grasses/</link>
		<comments>http://www.turfdiseases.org/cool-season/awesome-graphs-and-cool-season-grasses/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:13:43 +0000</pubDate>
		<dc:creator>John Kaminski</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Cool Season]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Regional Disease Updates]]></category>
		<category><![CDATA[Warm Season]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[bentgrass]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Kentucky bluegrass]]></category>

		<guid isPermaLink="false">http://www.turfdiseases.org/?p=2886</guid>
		<description><![CDATA[<p>This trip included one of the best discussion and presentations about Dr. Woods' climate maps and also put me back in touch with cool season turfgrasses. A major issue I saw in Beijing was the desire to start using Kentucky bluegrass throughout the fairways. </p><p><a href="http://www.turfdiseases.org/cool-season/awesome-graphs-and-cool-season-grasses/">Awesome graphs and cool season grasses!</a></p>]]></description>
		<wfw:commentRss>http://www.turfdiseases.org/cool-season/awesome-graphs-and-cool-season-grasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Clouds and Beijing Botanizing</title>
		<link>http://www.turfdiseases.org/international/hong-kong-clouds-and-beijing-botanizing/</link>
		<comments>http://www.turfdiseases.org/international/hong-kong-clouds-and-beijing-botanizing/#comments</comments>
		<pubDate>Tue, 08 May 2012 04:00:10 +0000</pubDate>
		<dc:creator>Micah Woods</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Regional Disease Updates]]></category>
		<category><![CDATA[dollar spot]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[large patch]]></category>

		<guid isPermaLink="false">http://www.turfdiseases.org/?p=2863</guid>
		<description><![CDATA[<p>The seminar was at Clearwater Bay, a course with manilagrass tees, fairways, and roughs. We saw a little bit of dollar spot and heard from superintendent Darry Koster about his preventative fungicide program for large patch (caused by <em>Rhizoctonia solani</em>). It gets just cold enough at Hong Kong for large patch to be a problem on </p><p><a href="http://www.turfdiseases.org/international/hong-kong-clouds-and-beijing-botanizing/">Hong Kong Clouds and Beijing Botanizing</a></p>]]></description>
		<wfw:commentRss>http://www.turfdiseases.org/international/hong-kong-clouds-and-beijing-botanizing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Two-Wheeled Vehicles and Zoysia Putting Greens</title>
		<link>http://www.turfdiseases.org/warm-season/two-wheeled-vehicles-and-zoysia-putting-greens/</link>
		<comments>http://www.turfdiseases.org/warm-season/two-wheeled-vehicles-and-zoysia-putting-greens/#comments</comments>
		<pubDate>Sat, 05 May 2012 04:00:37 +0000</pubDate>
		<dc:creator>John Kaminski</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Regional Disease Updates]]></category>
		<category><![CDATA[Warm Season]]></category>
		<category><![CDATA[Axonopus]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[zoysia]]></category>

		<guid isPermaLink="false">http://www.turfdiseases.org/?p=2884</guid>
		<description><![CDATA[<p>We headed to Twin Doves Golf Club where I had my opportunity to see a wall-to-wall Seashore paspalum (Platinum TE variety) golf course. While the course looked great from a distance, it was clear that the grass selection presented its own challenges. While Micah can talk more about this from his experience, it was evident that the grass was</p><p><a href="http://www.turfdiseases.org/warm-season/two-wheeled-vehicles-and-zoysia-putting-greens/">Two-Wheeled Vehicles and Zoysia Putting Greens</a></p>]]></description>
		<wfw:commentRss>http://www.turfdiseases.org/warm-season/two-wheeled-vehicles-and-zoysia-putting-greens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saigon, San Miguel, and Shade</title>
		<link>http://www.turfdiseases.org/warm-season/saigon-san-miguel-and-shade/</link>
		<comments>http://www.turfdiseases.org/warm-season/saigon-san-miguel-and-shade/#comments</comments>
		<pubDate>Thu, 03 May 2012 04:00:04 +0000</pubDate>
		<dc:creator>Micah Woods</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Regional Disease Updates]]></category>
		<category><![CDATA[Warm Season]]></category>
		<category><![CDATA[bermudagrass]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[seashore paspalum]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[Zoysia matrella]]></category>

		<guid isPermaLink="false">http://www.turfdiseases.org/?p=2840</guid>
		<description><![CDATA[<p>Except for the superb mountain course at Dalat, with a lot of kikuyugrass (<em>Pennisetum clandestinum</em>) on the fairways and creeping bentgrass (<em>Agrostis stolonifera</em>) greens, all courses at Vietnam have been planted to seashore paspalum or bermudagrass. This is a mistake.</p><p><a href="http://www.turfdiseases.org/warm-season/saigon-san-miguel-and-shade/">Saigon, San Miguel, and Shade</a></p>]]></description>
		<wfw:commentRss>http://www.turfdiseases.org/warm-season/saigon-san-miguel-and-shade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore and Thailand from my perspective</title>
		<link>http://www.turfdiseases.org/warm-season/singapore-and-thailand-from-my-perspective/</link>
		<comments>http://www.turfdiseases.org/warm-season/singapore-and-thailand-from-my-perspective/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:15:47 +0000</pubDate>
		<dc:creator>John Kaminski</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Regional Disease Updates]]></category>
		<category><![CDATA[Warm Season]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://www.turfdiseases.org/?p=2882</guid>
		<description><![CDATA[<p>Our first stop during the 2012 Asian Turfgrass Roadshow took us to Singapore. For me, it was about 22 hours in the air (through Tokyo) and a 12:30AM arrival on Monday night/Tuesday morning. Knowing that I wasn't going to be able to sleep right off the flight, I had recent graduate (Shane Lee) pick me up at the airport and to the bars we went. We had a great time catching up on his pursuit of a job in the region and he showed me</p><p><a href="http://www.turfdiseases.org/warm-season/singapore-and-thailand-from-my-perspective/">Singapore and Thailand from my perspective</a></p>]]></description>
		<wfw:commentRss>http://www.turfdiseases.org/warm-season/singapore-and-thailand-from-my-perspective/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

